<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Kyle Homes News</title>
	<atom:link href="http://www.jkylehomes.com/houston-home-builder-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jkylehomes.com/houston-home-builder-news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Owning a Home Essential to the American Dream, Survey Shows</title>
		<link>http://www.jkylehomes.com/houston-home-builder-news/2011/06/wning-a-home-essential-to-the-american-dream-survey-shows/</link>
		<comments>http://www.jkylehomes.com/houston-home-builder-news/2011/06/wning-a-home-essential-to-the-american-dream-survey-shows/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:34:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Home Studies]]></category>

		<guid isPermaLink="false">http://www.ontargetagency.com/html/jkh/houston-home-builder-news/?p=1</guid>
		<description><![CDATA[Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream. That&#8217;s the key finding of a recent survey of people likely to vote in 2012 that was &#8230; <a href="http://www.jkylehomes.com/houston-home-builder-news/2011/06/wning-a-home-essential-to-the-american-dream-survey-shows/">Continue reading <span class="meta-nav link6">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream.</p>
<p>That&#8217;s the key finding of a recent survey of people likely to vote in 2012 that was conducted on behalf of the National Association of Home Builders (NAHB) by Public Opinion Strategies of Alexandria, Va., and Lake Research Partners of Washington, D.C.</p>
<p>&#8220;The survey results show that Americans see beyond the immediate housing market to the enduring value of homeownership,&#8221; said NAHB Chairman Bob Nielsen, a home builder from Reno, Nev. &#8220;An overwhelming 75 percent of the people who were polled said that owning a home is worth the risk of the fluctuations in the market, and 95 percent of the home owners said they are happy with their decision to own a home,&#8221; Nielsen said.</p>
<p><a href="http://www.nahb.org/news_details.aspx?sectionID=148&#038;newsID=12823" target="_blank" rel="nofollow">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkylehomes.com/houston-home-builder-news/2011/06/wning-a-home-essential-to-the-american-dream-survey-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn to Sell More Homes with Social Media in Book from NAHB</title>
		<link>http://www.jkylehomes.com/houston-home-builder-news/2011/06/builders-learn-to-sell-more-homes-through-social-media-in-book-from-nahb/</link>
		<comments>http://www.jkylehomes.com/houston-home-builder-news/2011/06/builders-learn-to-sell-more-homes-through-social-media-in-book-from-nahb/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:44:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Builder Connect]]></category>

		<guid isPermaLink="false">http://www.ontargetagency.com/html/jkh/houston-home-builder-news/?p=6</guid>
		<description><![CDATA[Home builders who have embraced social media strategies for marketing their business, have seen extraordinary results. According to the second edition of Social Media for Home Builders 2.0: It&#8217;s Easier Than You Think, builders have seen results ranging from a &#8230; <a href="http://www.jkylehomes.com/houston-home-builder-news/2011/06/builders-learn-to-sell-more-homes-through-social-media-in-book-from-nahb/">Continue reading <span class="meta-nav link6">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home builders who have embraced social media strategies for marketing their business, have seen extraordinary results. According to the second edition of Social Media for Home Builders 2.0: It&#8217;s Easier Than You Think, builders have seen results ranging from a 25-300 percent increase in website traffic, to increased customer referrals through using social media. This popular resource recently released by BuilderBooks, the publishing arm of the National Association of Home Builders (NAHB) teaches builders and residential construction professionals how to use social media tools such as blogs, Facebook, Twitter, LinkedIn, and YouTube, to increase their visibility and improve their sales results.</p>
<p><a href="http://www.nahb.org/news_details.aspx?sectionID=148&amp;newsID=12742" target="_blank">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkylehomes.com/houston-home-builder-news/2011/06/builders-learn-to-sell-more-homes-through-social-media-in-book-from-nahb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Gain 3.5 Percent in May</title>
		<link>http://www.jkylehomes.com/houston-home-builder-news/2011/05/housing-starts-gain-3-5-percent-in-may/</link>
		<comments>http://www.jkylehomes.com/houston-home-builder-news/2011/05/housing-starts-gain-3-5-percent-in-may/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:07:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.ontargetagency.com/html/jkh/houston-home-builder-news/?p=10</guid>
		<description><![CDATA[Nationwide housing starts rose 3.5 percent to a seasonally adjusted annual pace of 560,000 units in May, according to newly released figures from the U.S. Commerce Department. The gain partially offsets a larger decline that was registered in April. &#8220;While &#8230; <a href="http://www.jkylehomes.com/houston-home-builder-news/2011/05/housing-starts-gain-3-5-percent-in-may/">Continue reading <span class="meta-nav link6">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide housing starts rose 3.5 percent to a seasonally adjusted annual pace of 560,000 units in May, according to newly released figures from the U.S. Commerce Department. The gain partially offsets a larger decline that was registered in April.</p>
<p>&#8220;While the upward movement registered in today&#8217;s report is somewhat good news, housing production continues to bounce along the bottom near historic lows, and is only running at a level necessary to replace dilapidated or destroyed units,&#8221; said Bob Nielsen, chairman of the National Association of Home Builders (NAHB) and a home builder from Reno, Nev. He also noted that &#8220;Amidst this fragile marketplace, the nation&#8217;s policymakers should be aware of a recent poll that confirms the strong value that most American voters continue to place on homeownership and housing choice.&#8221;</p>
<p><a href="http://www.nahb.org/news_details.aspx?sectionID=148&#038;newsID=12900" target="_blank" rel="nofollow">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkylehomes.com/houston-home-builder-news/2011/05/housing-starts-gain-3-5-percent-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Home Sales Rise 7.3 Percent in April</title>
		<link>http://www.jkylehomes.com/houston-home-builder-news/2011/04/new-home-sales-rise-7-3-percent-in-april/</link>
		<comments>http://www.jkylehomes.com/houston-home-builder-news/2011/04/new-home-sales-rise-7-3-percent-in-april/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:47:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.ontargetagency.com/html/jkh/houston-home-builder-news/?p=8</guid>
		<description><![CDATA[Sales of newly built, single-family homes rose 7.3 percent to a seasonally adjusted annual rate of 323,000 units in April, their best pace since December of 2010, according to figures released by the U.S. Commerce Department today. The report also &#8230; <a href="http://www.jkylehomes.com/houston-home-builder-news/2011/04/new-home-sales-rise-7-3-percent-in-april/">Continue reading <span class="meta-nav link6">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales of newly built, single-family homes rose 7.3 percent to a seasonally adjusted annual rate of 323,000 units in April, their best pace since December of 2010, according to figures released by the U.S. Commerce Department today. The report also showed that the nationwide inventory of new homes for sale continued to fall to just 175,000 units in April, which is a new record low.</p>
<p><a href="http://www.nahb.org/news_details.aspx?sectionID=148&#038;newsID=12734" target="_blank" rel="nofollow">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkylehomes.com/houston-home-builder-news/2011/04/new-home-sales-rise-7-3-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

